Used Inventory
Availability | Sold |
Usage | 815 Kilometers |
Stock # | GJ001187 |
Style | ATV |
Engine Type | Rotax 78 hp |
Displacement | 854 cc |
2023 RXP-X Apex 300 - Sea-Doo
On Sale
$18,999.00
You Save $1,000.00
Availability | In Stock |
Usage | 96 Hours |
Stock # | 21560J |
Color | Green |
Style | PWC |
Rider Capacity | 2 |
2010 WAKE 155 - Sea-Doo
On Sale
$7,499.00
You Save $500.00
Availability | In Stock |
Usage | 96 Hours |
Stock # | 30353C |
Color | RED |
Style | PWC |
Rider Capacity | 3 |
2017 GTX Limited 260 - Sea-Doo
On Sale
$10,999.00
You Save $1,000.00
Availability | In Stock |
Usage | 148 Hours |
Stock # | 01467E |
Color | BLACK |
Style | PWC |
Rider Capacity | 3 |
2006 GTI SE PWC - Sea-Doo
On Sale
$4,999.00
You Save $500.00
Availability | In Stock |
Usage | 211 Hours |
Stock # | 51707D |
Color | BLUE |
Style | PWC |
Rider Capacity | 1, 2 or 3 |
2019 GTX Limited 300 - Sea-Doo
On Sale
$13,999.00
You Save $500.00
Availability | In Stock |
Usage | 98 Hours |
Stock # | 07689K |
Style | PWC |
Rider Capacity | 3 |
Engine Type | 1630 ACE™ |
2021 GTX 170 With iDF and Sound System - Sea-Doo
On Sale
$12,699.00
You Save $300.00
Availability | In Stock |
Usage | 102 Hours |
Stock # | A8489G |
Style | PWC |
Rider Capacity | 3 |
Engine Type | 1630 ACE™- 170 with iDF |
2016 GTX Limited iS 260 - Sea-Doo
On Sale
$13,499.00
You Save $500.00
Availability | In Stock |
Usage | 3 Hours |
Stock # | 01187C |
Style | PWC |
Rider Capacity | 500 lb. (227 kg) |
Engine Type | Rotax® 1503 HO 4-TEC® engine |
2016 GTX Limited iS 260 - Sea-Doo
On Sale
$13,499.00
You Save $500.00
Availability | In Stock |
Usage | 4 Hours |
Stock # | 01685D |
Style | PWC |
Rider Capacity | 500 lb. (227 kg) |
Engine Type | Rotax® 1503 HO 4-TEC® engine |
2016 RXT-X 300 - Sea-Doo
$12,999.00
Availability | In Stock |
Usage | 7 Hours |
Stock # | 10323C |
Style | PWC |
Rider Capacity | 3; 600 lb. (272 kg) |
Engine Type | Rotax® 1630 ACE™ engine |
2016 RXT-X 300 - Sea-Doo
On Sale
$11,499.00
You Save $500.00
Availability | In Stock |
Usage | 33 Hours |
Stock # | 11215C |
Style | PWC |
Rider Capacity | 3; 600 lb. (272 kg) |
Engine Type | Rotax® 1630 ACE™ engine |
2016 RXP-X 300 - Sea-Doo
On Sale
$10,999.00
You Save $500.00
Availability | In Stock |
Usage | 31 Hours |
Stock # | 21354C |
Style | PWC |
Rider Capacity | 2; 400 lb. (182 kg) |
Engine Type | Rotax® 1630 ACE™ engine |
2022 SPARK TRIXX 2 UP 90 With iBR & AUDIO - Sea-Doo
On Sale
$9,799.00
You Save $500.00
Availability | In Stock |
Usage | 65 Hours |
Stock # | A6196E |
Style | PWC |
Rider Capacity | 2 |
Engine Type | 900 ACE™- 90 |
2021 YZ250 - Yamaha
On Sale
$5,499.00
You Save $500.00
Availability | In Stock |
Usage | Used |
Stock # | MA041588 |
Style | Dirt Bikes |
Engine Type | 2-stroke, liquid-cooled, crankcase reed-valve, single |
Displacement | 249 cc |
2021 125 SX - KTM
On Sale
$5,999.00
You Save $500.00
Availability | In Stock |
Usage | 26 Hours |
Stock # | MM143393 |
Style | Dirt Bikes |
Displacement | 124.8 cm³ |
Seat Height | 850 mm |
Availability | Sold |
Usage | 6 Hours |
Style | Boats |
Length Overall | 19 ft. 8 in. |
Max HP | 200 HP |
Stock # | J7341L |
2020 Maverick Sport Xxc 1000R - Can-Am
On Sale
$18,999.00
You Save $500.00
Availability | In Stock |
Usage | 5100 Kilometers |
Stock # | LK000004 |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
Displacement | 976 cc |
2021 Maverick Trail DPS 800 - Can-Am
On Sale
$14,499.00
You Save $500.00
Availability | In Stock |
Usage | 3640 Kilometers |
Stock # | MK000156 |
Style | Side x Side |
Engine Type | 51 HP, Rotax® 799.9 cc, V-twin, liquid cooled |
Displacement | 799.9 cc |
2023 Maverick X3 X rs TURBO RR with Smart-Shox - Can-Am
On Sale
$31,999.00
You Save $600.00
Availability | In Stock |
Usage | 2295 Kilometers |
Stock # | PE001109 |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900cc |
2023 Maverick X3 X rs TURBO RR with Smart-Shox - Can-Am
On Sale
$31,999.00
You Save $500.00
Availability | In Stock |
Usage | 1380 Kilometers |
Stock # | PE001473 |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900cc |
2019 Defender CAB HD10 - Can-Am
On Sale
$22,499.00
You Save $500.00
Availability | In Stock |
Usage | 3935 Kilometers |
Stock # | KK000268 |
Color | CAMO |
Style | Side x Side |
Engine Type | 72 hp, Rotax, V-twin |
2018 Maverick X3 MAX X rs Turbo R - Can-Am
On Sale
$23,999.00
You Save $500.00
Availability | In Stock |
Usage | 313 Kilometers |
Stock # | JK000046 |
Style | Side x Side |
Engine Type | 172 hp, Rotax ACE (Advanced Combustion Efficiency) Turbocharged Triple-cylinder engine |
Displacement | 900 cc |
Availability | Sold |
Usage | 2760 Kilometers |
Stock # | HA300382 |
Style | Side x Side |
Engine Type | 4 cycle Single, SOHC, 4 valve |
Displacement | 686cc |
2021 180 LE Cruise - Bentley Pontoons
On Sale
$36,599.00
You Save $400.00
Availability | In Stock |
Usage | 26 Hours |
Style | Pontoons |
Length Overall | 18 ft. 0 in. |
Max HP | 60 hp |
Stock # | 06200H |
Availability | In Stock |
Usage | 17 Hours |
Style | Pontoons |
Length Overall | 17 ft. 4 in. |
Stock # | 19830I |
Fuel Capacity | 29 US gal. (109.8 L) |