Used Inventory
2016 LUGG & ROLL - PODIUM
On Sale
$1,900.00
You Save $500.00
Availability | In Stock |
Style | LUGG & ROLL |
Usage | Used |
Stock # | GA000004 |
Color | BLACK |
Availability | In Stock |
Usage | 404 Kilometers |
Stock # | PV000245 |
Style | Snowmobile |
Vin | 9AW374 |
Engine Type | two-stroke, turbocharged, eRAVE™ |
2009 Spyder GS SE5 - Can-Am
On Sale
$6,499.00
You Save $1,000.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 69500 Kilometers |
Stock # | 9V001997 |
Cooling | Liquid cooled |
Displacement | 60.90 in3 (998cc) |
Availability | In Stock |
Usage | 235 Miles |
Stock # | NV000015 |
Color | Yellow |
Style | Snowmobile |
Vin | 9AV168 |
2021 Ryker Rally 900 - Can-Am
On Sale
$10,999.00
You Save $1,000.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 10690 Kilometers |
Stock # | MJ004491 |
Color | BLK/YELL |
Cooling | Liquid |
2019 RYKER Rally Edition Rotax 900 - Can-Am
On Sale
$11,499.00
You Save $500.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 6350 Kilometers |
Stock # | MJ001714 |
Cooling | Liquid |
Dry Weight | 627 lb. (285 kg) |
2024 Ryker Sport 900 ACE **DEMO** - Can-Am
$13,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 100 Kilometers |
Stock # | RJ001327 |
Cooling | Liquid |
Displacement | 54.9 cu. in. (900 cc) |
2024 Ryker Sport 900 ACE **DEMO** - Can-Am
$13,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 70 Kilometers |
Stock # | RJ001323 |
Cooling | Liquid |
Displacement | 54.9 cu. in. (900 cc) |
2023 Ryker Rally 900 ACE - Can-Am
$14,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 15 Kilometers |
Stock # | PJ000759 |
Cooling | Liquid |
Displacement | 900 cc |
2023 Ryker Rally 900 ACE **DEMO** - Can-Am
$14,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 60 Kilometers |
Stock # | PJ003433 |
Cooling | Liquid |
Displacement | 900 cc |
2023 Ryker Rotax 900 ACE **DEMO** - Can-Am
$11,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 65 Kilometers |
Stock # | PJ001669 |
Cooling | Liquid |
Displacement | 900 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 85 Kilometers |
Stock # | PJ001737 |
Cooling | Liquid |
Displacement | 600 cc |
2019 RYKER Rally Edition Rotax 900 - Can-Am
On Sale
$9,999.00
You Save $500.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 10065 Kilometers |
Stock # | LJ005340 |
Cooling | Liquid |
Dry Weight | 627 lb. (285 kg) |
2024 ** DEMO** Spyder RT SEA TO SKY - Can-Am
$35,899.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | RV004094 |
Cooling | Liquid |
Displacement | 81.1 cu. in. (1330 cc) |
2024 Spyder RT Limited - Can-Am
$34,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | RV005882 |
Cooling | Liquid |
Displacement | 81.1 cu. in. (1330 cc) |
2022 MXZ XRS 850 E-TEC - Ski-Doo
$12,499.00
Availability | In Stock |
Usage | 3913 Kilometers |
Stock # | NV000020 |
Style | Snowmobile |
Vin | 8AU230 |
Engine Type | 850 E-TEC® |
2014 Spyder ST Limited - SE5 - Can-Am
On Sale
$13,499.00
You Save $500.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 29620 Kilometers |
Stock # | EV000432 |
Cooling | Liquid |
Displacement | 998 cc |
2019 Backcountry 850 E-TEC - Ski-Doo
$9,499.00
Availability | In Stock |
Usage | 5598 Miles |
Stock # | KV000435 |
Style | Snowmobile |
Vin | 8AN638 |
Engine Type | ROTAX 850 E-TEC |
2019 RYKER Rotax 600 ACE - Can-Am
On Sale
$6,499.00
You Save $500.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 18080 Kilometers |
Stock # | KJ001610 |
Cooling | Liquid |
Dry Weight | 594 lb. (270 kg) |
2019 Renegade Enduro 900 ACE TURBO - Ski-Doo
On Sale
$13,999.00
You Save $500.00
Availability | In Stock |
Usage | 2 Kilometers |
Stock # | KV000656 |
Style | Snowmobile |
Engine Type | ROTAX 900 ACE TURBO |
Ski Stance | 42.4 in. (1,077 mm) |
2019 Renegade Adrenaline 900 ACE TURBO - Ski-Doo
On Sale
$12,699.00
You Save $500.00
Availability | In Stock |
Usage | 1 Kilometers |
Stock # | KV000346 |
Style | Snowmobile |
Engine Type | ROTAX 900 ACE TURBO |
Ski Stance | 42.4 in. (1,077 mm) |
2019 Renegade Adrenaline 900 ACE TURBO - Ski-Doo
On Sale
$12,699.00
You Save $500.00
Availability | In Stock |
Usage | 2 Kilometers |
Stock # | KV000113 |
Style | Snowmobile |
Engine Type | ROTAX 900 ACE TURBO |
Ski Stance | 42.4 in. (1,077 mm) |
2022 MACH Z 900 ACE Turbo R - Ski-Doo
On Sale
$15,999.00
You Save $1,500.00
Availability | In Stock |
Usage | 1858 Kilometers |
Stock # | NV001694 |
Style | Snowmobile |
Engine Type | 900 ACE™ Turbo R |
Track Dimensions | 137 x 15 x 1.25 in. |
Availability | In Stock |
Usage | 1940 Kilometers |
Stock # | PV000079 |
Style | Snowmobile |
Vin | 9AW464 |
Engine Type | two-stroke, eRAVE™ |
2022 Outlander XT 850 - Can-Am
On Sale
$12,499.00
You Save $500.00
Availability | In Stock |
Usage | 3050 Kilometers |
Stock # | NJ000657 |
Style | ATV |
Engine Type | 78 HP, Rotax 854 cc V-twin |
Displacement | 854 cc |
2013 Outlander 1000 X mr - Can-Am
On Sale
$9,899.00
You Save $500.00
Availability | In Stock |
Usage | 1360 Kilometers |
Stock # | DJ000104 |
Style | ATV |
Engine Type | SOHC, 8-valve (4-valve/cyl) |
Displacement | 976 cc |
2017 **AS IS** Renegade 570 - Can-Am
$4,525.00
Availability | In Stock |
Usage | 3565 Kilometers |
Stock # | HJ000474 |
Style | ATV |
Engine Type | 48 hp Rotax |
Displacement | 570 cc |
2020 Outlander MAX XT-P 1000R - Can-Am
On Sale
$12,999.00
You Save $500.00
Availability | In Stock |
Usage | 1995 Kilometers |
Stock # | LJ000262 |
Style | ATV |
Engine Type | 91 hp, Rotax 976 cc V-twin, liquid cooled |
Displacement | 976 cc |
2020 Outlander XT 650 - Can-Am
On Sale
$9,699.00
You Save $500.00
Availability | In Stock |
Usage | 3065 Kilometers |
Stock # | LJ001103 |
Style | ATV |
Engine Type | 62 hp, Rotax 649.6 cc V-twin, liquid cooled |
Displacement | 649.6 cc |
2016 Outlander 850 X mr with plow - Can-Am
On Sale
$9,699.00
You Save $500.00
Availability | In Stock |
Usage | 860 Kilometers |
Stock # | GJ001156 |
Style | ATV |
Engine Type | Rotax 78 hp |
Displacement | 854 cc |